Record: 2-2-0 | Points: 4 | Goals for: 11 | Goals against: 11
Updated through Oct 6, 2026. OTL = overtime or shootout loss.
| Result | Leafs | Opp | Date | Opponent | H/A | Goalie | Record | Notes |
|---|---|---|---|---|---|---|---|---|
| L | 2 | 3 | Tue Sep 29 | Montreal Canadiens | Home | 0-1-0 | Nylander scored both Leafs goals. | |
| W | 2 | 1 | Wed Sep 30 | New York Islanders | Home | 1-1-0 | Cowan power-play goal was the winner. | |
| L | 2 | 3 | Sat Oct 3 | Ottawa Senators | Home | Sergei Bobrovsky | 1-2-0 | Matthews and Marchenko scored. |
| W | 5 | 4 | Tue Oct 6 | Nashville Predators | Home | Anthony Stolarz | 2-2-0 | Won in overtime. McKenna a goal and an assist. |
| W 2 / L 2 | 11 | 11 | TOTALS after 4 games | 50% wins | ||||
| Thu Oct 8 | Vegas Golden Knights | Away | 10:00 PM ET | |||||
| Sat Oct 10 | Colorado Avalanche | Away | 7:00 PM ET | |||||
| Tue Oct 13 | Utah Mammoth | Away | 9:00 PM ET | |||||
| Thu Oct 15 | Buffalo Sabres | Home | 7:00 PM ET | |||||
| Sat Oct 17 | New York Islanders | Home | 7:00 PM ET | |||||
| Mon Oct 19 | San Jose Sharks | Home | 7:30 PM ET | |||||
| Tue Oct 20 | Columbus Blue Jackets | Away | 7:00 PM ET | |||||
| Thu Oct 22 | New York Rangers | Home | 7:00 PM ET | |||||
| Sat Oct 24 | Edmonton Oilers | Away | 7:00 PM ET | |||||
| Mon Oct 26 | Calgary Flames | Away | 8:30 PM ET | |||||
| Wed Oct 28 | Seattle Kraken | Away | 10:00 PM ET | |||||
| Sat Oct 31 | Vancouver Canucks | Away | 7:00 PM ET | |||||
| Tue Nov 3 | Utah Mammoth | Home | 7:00 PM ET | |||||
| Sat Nov 7 | Montreal Canadiens | Home | 7:00 PM ET | |||||
| Sun Nov 8 | New Jersey Devils | Home | 7:00 PM ET | |||||
| Tue Nov 10 | Colorado Avalanche | Home | 7:00 PM ET | |||||
| Thu Nov 12 | Minnesota Wild | Home | 7:00 PM ET | |||||
| Sat Nov 14 | Edmonton Oilers | Home | 7:00 PM ET | |||||
| Tue Nov 17 | Chicago Blackhawks | Away | 7:30 PM ET | |||||
| Thu Nov 19 | Los Angeles Kings | Home | 7:00 PM ET | |||||
| Sat Nov 21 | Columbus Blue Jackets | Home | 7:00 PM ET | |||||
| Mon Nov 23 | New York Islanders | Away | 7:30 PM ET | |||||
| Fri Nov 27 | Boston Bruins | Away | 1:00 PM ET | |||||
| Sat Nov 28 | Pittsburgh Penguins | Away | 7:00 PM ET | |||||
| Mon Nov 30 | Philadelphia Flyers | Home | 7:30 PM ET | |||||
| Thu Dec 3 | Florida Panthers | Home | 7:00 PM ET | |||||
| Sat Dec 5 | Carolina Hurricanes | Away | 7:00 PM ET | |||||
| Wed Dec 9 | Dallas Stars | Away | 7:30 PM ET | |||||
| Sat Dec 12 | Vegas Golden Knights | Home | 7:00 PM ET | |||||
| Sun Dec 13 | Anaheim Ducks | Home | 7:00 PM ET | |||||
| Tue Dec 15 | Minnesota Wild | Away | 8:00 PM ET | |||||
| Thu Dec 17 | New Jersey Devils | Away | 7:00 PM ET | |||||
| Sat Dec 19 | Tampa Bay Lightning | Home | 7:00 PM ET | |||||
| Mon Dec 21 | Washington Capitals | Home | 1:00 PM ET | |||||
| Tue Dec 22 | Detroit Red Wings | Away | 7:30 PM ET | |||||
| Sat Dec 26 | Montreal Canadiens | Away | 7:00 PM ET | |||||
| Tue Dec 29 | Anaheim Ducks | Away | 10:00 PM ET | |||||
| Wed Dec 30 | Los Angeles Kings | Away | 10:00 PM ET | |||||
| Sat Jan 2 | San Jose Sharks | Away | 7:00 PM ET | |||||
| Mon Jan 4 | Washington Capitals | Away | 7:30 PM ET | |||||
| Thu Jan 7 | Philadelphia Flyers | Away | 7:00 PM ET | |||||
| Sat Jan 9 | Philadelphia Flyers | Home | 7:00 PM ET | |||||
| Mon Jan 11 | Winnipeg Jets | Home | 7:30 PM ET | |||||
| Thu Jan 14 | Chicago Blackhawks | Home | 7:00 PM ET | |||||
| Sat Jan 16 | Pittsburgh Penguins | Home | 7:00 PM ET | |||||
| Mon Jan 18 | St. Louis Blues | Home | 7:30 PM ET | |||||
| Wed Jan 20 | Ottawa Senators | Away | 7:30 PM ET | |||||
| Sat Jan 23 | St. Louis Blues | Away | 7:00 PM ET | |||||
| Tue Jan 26 | Calgary Flames | Home | 7:00 PM ET | |||||
| Wed Jan 27 | Detroit Red Wings | Away | 7:30 PM ET | |||||
| Sat Jan 30 | Boston Bruins | Away | 7:00 PM ET | |||||
| Mon Feb 8 | Columbus Blue Jackets | Home | 7:30 PM ET | |||||
| Wed Feb 10 | Boston Bruins | Home | 7:30 PM ET | |||||
| Sat Feb 13 | Ottawa Senators | Away | 7:00 PM ET | |||||
| Tue Feb 16 | Carolina Hurricanes | Home | 7:00 PM ET | |||||
| Thu Feb 18 | Nashville Predators | Away | 8:00 PM ET | |||||
| Sat Feb 20 | Tampa Bay Lightning | Away | 7:00 PM ET | |||||
| Tue Feb 23 | Detroit Red Wings | Home | 7:00 PM ET | |||||
| Thu Feb 25 | Pittsburgh Penguins | Away | 7:00 PM ET | |||||
| Sat Feb 27 | Buffalo Sabres | Away | 7:00 PM ET | |||||
| Mon Mar 1 | Detroit Red Wings | Home | 7:00 PM ET | |||||
| Wed Mar 3 | Seattle Kraken | Home | 6:30 PM ET | |||||
| Fri Mar 5 | Carolina Hurricanes | Away | 7:00 PM ET | |||||
| Sat Mar 6 | Florida Panthers | Away | 7:00 PM ET | |||||
| Mon Mar 8 | Dallas Stars | Home | 7:30 PM ET | |||||
| Thu Mar 11 | Winnipeg Jets | Away | 8:00 PM ET | |||||
| Sat Mar 13 | Vancouver Canucks | Home | 7:00 PM ET | |||||
| Mon Mar 15 | Florida Panthers | Home | 7:30 PM ET | |||||
| Wed Mar 17 | Tampa Bay Lightning | Home | 7:30 PM ET | |||||
| Thu Mar 18 | New York Rangers | Away | 7:00 PM ET | |||||
| Sat Mar 20 | New Jersey Devils | Away | 7:00 PM ET | |||||
| Mon Mar 22 | Montreal Canadiens | Away | 7:30 PM ET | |||||
| Thu Mar 25 | Buffalo Sabres | Away | 7:00 PM ET | |||||
| Sat Mar 27 | Ottawa Senators | Home | 7:00 PM ET | |||||
| Sun Mar 28 | Washington Capitals | Home | 6:00 PM ET | |||||
| Tue Mar 30 | Tampa Bay Lightning | Away | 7:00 PM ET | |||||
| Thu Apr 1 | Florida Panthers | Away | 7:00 PM ET | |||||
| Sat Apr 3 | Buffalo Sabres | Home | 7:00 PM ET | |||||
| Mon Apr 5 | Boston Bruins | Home | 7:00 PM ET | |||||
| Sat Apr 10 | New York Rangers | Away | 7:00 PM ET | |||||




